CAREER SEASONS BESTS 1985 - 2011
LEADING RUN SCORER
LEADING WICKET TAKER
1985 580 P.SCOTT 31 P.SCOTT
1986 965 P.SCOTT 44 N.CAMPONE
1987 1410 P.SCOTT 50 N.CAMPONE
1988 1121 P.SCOTT 63 N.CAMPONE
1989 1263 P.SCOTT 76 N.CAMPONE
1990 1030 P.SCOTT 77 A.SIMS
1991 661 J.NEWELL 73 A.SIMS
1992 878 M.AKHTAR 88 A.SIMS
1993 883 P.COLMER 53 A.SIMS
1994 1495 E.McKENNA 64 G.SCOTT
1995 998 S.TAYLOR 70 G.SCOTT
1996 1078 S.TAYLOR 50 G.SCOTT
1997 645 S.TAYLOR 53 N.CAMPONE
1998 825 S.TAYLOR 50 G.SCOTT
1999 936 S.TAYLOR 66 N.CAMPONE
2000 899 S.TAYLOR 41 F.AHMED
2001 1341 A.SAINIS 62 G.SCOTT
2002 807 S.TAYLOR 61 G.SCOTT
2003 693 S.TAYLOR 50 G.SCOTT
2004 658 S.TAYLOR 37 N.CAMPONE
2005 663 S.TAYLOR 53 G.SCOTT
2006 740 C.HART 44 F.AHMED
2007 514 C.HART 33 WASIM KHAN
2008 590 P.COLMER 29 R.RANGASAMY
2009 698 M.ISHERWOOD 37 N.CAMPONE
2010 844 A.UPADHYAY 37 G.SCOTT
2011 590 B SLADE 36 G SCOTT
MOST RUNS IN A SEASON
MOST WICKETS IN A SEASON
1495 1994 E.McKENNA 88 1992 A.SIMS
1410 1987 P.SCOTT 77 1990 A.SIMS
1341 2001 A.SAINIS 76 1989 N.CAMPONE
1263 1989 P.SCOTT 73 1991 A.SIMS
1121 1988 P.SCOTT 70 1995 G.SCOTT
1078 1996 S.TAYLOR 66 1999 N.CAMPONE
1030 1990 P.SCOTT 64 1994 G.SCOTT
1000 1994 S.TAYLOR 63 1988 N.CAMPONE
998 1995 S.TAYLOR 62 2001 G.SCOTT
965 1986 P.SCOTT 61 1989 G.SCOTT
936 1999 S.TAYLOR 61 2002 G.SCOTT
899 2000 S.TAYLOR 60 1991 G.SCOTT
883 1993 P.COLMER 58 1999 G.SCOTT
878 1992 M.AKHTAR 53 1992 N.CAMPONE
865 1995 E.McKENNA 53 1993 A.SIMS
844 2010 A.UPADHYAY 53 1997 N.CAMPONE
825 1998 S.TAYLOR 53 2005 G.SCOTT
814 1995 P.COLMER 51 1992 G.SCOTT
807 2002 S.TAYLOR 51 2001 P.BROWN
755 1993 M.AKHTAR 50 1987 N.CAMPONE
753 1989 M.OSMOND 50 1993, 1996, 1997,1998 & 2003 G.SCOTT
746 1987 M.AKHTAR
740 1992 P.COLMER
740 2006 C.HART