TOUR WICKETS 1986 - 2011
W O M R BEST AVGE
76 N.Campone 311.4 52 1290 5 / 23 16.97
56 G.Scott 276.5 50 932 5 / 40 16.64
33 M.Terry 150.3 16 728 3 / 5 22.06
28 F.Ahmed 105 14 421 5 / 27 15.03
28 M.Isherwood 122.4 22 580 4 / 28 20.71
28 M.Howard 139.4 12 629 4 / 47 22.46
20 A.Sims 131 30 383 2 / 20 19.15
18 S.Taylor 68.4 11 508 5 / 40 28.22
17 J.May 96.2 11 456 3 / 15 26.82
16 A.Burns 63.4 3 322 4 / 21 20.12
12 U.Thakrar 88 12 328 3 / 38 27.33
10 M.Gingell 32 4 153 3 / 16 15.3
9 K.Ridley 31 1 177 4 / 23 19.66
8 P.Scott 57.2 0 258 3 / 18 32.25
7 P.Brown 23 3 112 4 / 35 16
7 C.Sargent 24 5 73 4 / 32 10.43
5 G.Davies 10 0 72 2 / 10 14.4
5 T.Proud 30 10 54 2 / 10 10.8
4 J.Sheehan 16 1 75 1 / 6 18.75
4 M.Akhtar 14 0 83 2 / 12 20.75
3 R.Karia 17 2 77 1 / 11 25.66
3 S.Whent 3 0 8 3 / 8 2.66
3 L.Churms 15.5 2 66 1 / 15 22
3 O.Knight 13.1 2 72 3 / 19 24
2 M.Holloway 8 0 49 1 / 16 24.5
2 A.Sivagurunathian 7 0 27 1 / 2 13.5
2 C.Deepesh 13 0 94 2 / 33 47
2 J.Newell 15 0 77 1 / 14 38.5
2 T.Goodall 12 2 77 2 / 39 38.5
2 C.Eades 12 4 34 1 / 8 17
1 T.Scott 6 1 16 1 / 16 16
1 D.Reddington 2 0 12 1 / 12 12
1 K.Trott 6 0 25 1 / 25 25
1 S.Bettis 5.1 0 19 1 / 19 19
1 P.Fryer 4 0 13 1 / 13 13
1 T.Allcock 1 0 15 1 / 15 15
1 P.Colmer 5.2 0 34 1 / 11 34
1 C.Owens 8 0 44 1 / 24 44
1 S.Wiseman 3 1 18 1 / 18 18
1 B.Jeffs 7.2 0 56 1 / 0 56
1 M.Ashe 8 1 34 1 / 25 17
1 B.Schwarz 9 0 50 1 / 26 25
1 D.Czaicki 3 0 14 1 / 14 14

 

BEST BOWLING 1986 - 2011

5 / 23 N.CAMPONE FARMERS 3.9.04
5 / 27 F.AHMED FENITON 9.9.95
5 / 29 N.CAMPONE FORDHAM 8.9.06
5 / 40 G.SCOTT LASHINGS 31.8.91
4 / 14 G.SCOTT WHITCOMBE 11.9.94
4 / 17 F.AHMED OVER STOWEY 10.9.00
4 / 21 A.BURNS IPPLEPEN 6.9.02
4 / 23 K.RIDLEY NOTTINGHAM 3.9.99
4 / 28 M.ISHERWOOD NEWNHAM ON SEVEN 10.9.94
4 / 32 C.SARGENT MOUNTHURST 5.9.09
4 / 35 P.BROWN YNYSTAWE 6.9.03
4 / 35 G.SCOTT MOUNTHURST 5.9.09
4 / 47 M.HOWARD JERSEY 4.9.04
3 / 1 N.CAMPONE BURNHAM ON SEA 9.9.07
3 / 5 M.TERRY BOROUGH GREEN 9.9.06
3 / 8 S.WHENT PEN Y FAL HOSPITAL 5.9.86
3 / 9 G.SCOTT SIDBURY 9.9.90
3 / 11 M.HOWARD CANTERBURY 11.9.11
3 / 13 N.CAMPONE SISSINGHURST 30.8.91
3 / 15 J.MAY PORT TALBOT 7.9.03
3 / 16 M.GINGELL LASHINGS 31.8.91
3 / 17 G.SCOTT ACOLYTES 10.9.93
3 / 18 N.CAMPONE PEN Y FAL HOSPITAL 5.9.86
3 / 18 P.SCOTT SUNDOWNERS 26.9.86
3 / 18 M.ISHERWOOD PENRYN 31.8.01
3 / 19 M.HOWARD SIDMOUTH 6.9.97
3 / 19 O.KNIGHT CANTERBURY 11.9.11
3 / 21 G.SCOTT SEATON 7.9.97
3 / 22 M.HOWARD BRADFIELD 5.9.98
3 / 23 N.CAMPONE DROITWICH SPA 4.9.10
3 / 26 N.CAMPONE SUNDOWNERS 26.9.86
3 / 26 M.TERRY COUNTESS WEAR 7.9.02
3 / 27 G.SCOTT BRADFIELD 5.9.98
3 / 28 N.CAMPONE CROWHURST 4.9.09
3 / 33 G.SCOTT SIDMOUTH 6.9.97
3 / 35 A.BURNS TAUNTON DEANE 9.9.00
3 / 38 U.THAKRAR THORVERTON 12.9.92
3 / 39 N.CAMPONE UPHILL CASTLE 8.9.07
3 / 42 U.THAKRAR JERSEY 4.9.04
3 / 48 G.SCOTT SISSINGHURST 30.8.91
3 / 50 N.CAMPONE SUNDOWNERS 27.9.86