2007 SEASON AVERAGES

HAMPSHIRE CRICKET LEAGUE

COUNTY DIVISION 3

HIGHFIELD 1st XI

 
 
BATTING
RUNS M I NO HS AVGE
369 C.HART 12 12 0 67 30.75
257 EXTRAS W108 LB59 B65 NB25
220 S.QARASHI 7 7 1 92 36.66
218 W.KHAN 10 9 1 45* 27.25
204 S.TAYLOR 11 10 1 79 22.66
202 G.DAVIES 11 11 0 45 18.36
199 M.ISHERWOOD 7 7 1 69* 33.17
147 U.KIANI 6 6 0 66 24.5
121 B.JEFFS 7 7 0 25 17.29
106 P.COLMER 10 10 2 28 13.25
74 F.KHAN 7 5 1 32* 18.5
42 M.WILD 2 2 0 27 21
33 F.AHMED 9 7 2 17* 6.6
23 A.TAHIR 2 2 0 23 11.5
19 J.MAY 2 1 1 19* 19
18 J.NEWELL 4 4 2 12* 9
18 G.SCOTT 10 7 2 5 3.6
5 N.CAMPONE 7 5 3 3* 2.5
3 A.SIVAGURUNATHAN 2 2 0 2 1.5
3 A.QARASHI 1 1 0 3 3
1 S.CHALKE 1 1 0 1 1
 
BOWLING
WKTS O M R BEST AVGE ECON
22 W.KHAN 96.1 19 268 5 / 26 12.18 2.79
19 G.SCOTT 102 11 379 5 / 28 19.94 3.72
16 N.CAMPONE 55.2 1 271 6 / 36 16.93 4.91
9 F.AHMED 82.1 12 276 2 / 30 30.66 3.36
5 M.ISHERWOOD 37 5 148 3 / 47 29.6 4
4 S.QARASHI 28.3 2 81 3 / 20 20.25 2.86
3 M.WILD 11 1 51 2 / 28 17 4.63
1 F.KHAN 16 2 90 1 / 26 90 5.62
1 A.TAHIR 1 0 3 1 / 3 3 3
1 U.KIANI 7.4 0 41 1 / 5 41 5.54
A.QARASHI 8 1 23 0 / 23 2.87
S.TAYLOR 1 0 4 0 / 4 4
 
PARTNERSHIPS
1st 66 C.HART & B.JEFFS v Emsworth 2.6.07
2nd 70 M.ISHERWOOD & C.HART v Andover 11.8.07
3rd 58 C.HART & S.QARASHI v Havant 4.8.07
4th 48 C.HART & G.DAVIES v Havant 4.8.07
5th 57 P.COLMER & U.KIANI v Midhurst 26.5.07
6th 29 S.QARASHI & F.KHAN v Amport 14.7.07
7th 65 W.KHAN & F.KHAN v South Wilts 9.6.07
8th 86 S.TAYLOR & W.KHAN v Midhurst 26.5.07
9th 22 J.MAY & G.SCOTT v Purbrook 19.5.07
10th 7 J.NEWELL & N.CAMPONE v Emsworth 2.6.07
   
CATCHES SIXES
6
P.COLMER (W), C.HART
11
W.KHAN
5
B.JEFFS (2w)
9
U.KIANI
3
N.CAMPONE, G.DAVIES, F.KHAN
7
S.QARASHI
6
C.HART
2
G.SCOTT,S.QARASHI
3
G.DAVIES
1
U.KIANI,J.MAY,K.RIDLEY,W.KHAN,A.TAHIR
2
S.TAYLOR.M.ISHERWOOD,M.WILD
F.AHMED,M.ISHERWOOD,S.TAYLOR,U.KIANI
1
P.COLMER,F.KHAN,F.AHMED