2009 FINAL SEASON AVERAGES

HAMPSHIRE CRICKET LEAGUE

REGIONAL DIVISION 3 SOUTH WEST

HIGHFIELD 2nd XI

 

RUNS M I NO HS AVGE
427 A.UPADHYAY 11 11 2 119 47.44
211 S.KONDA 8 8 0 81 26.37
114 M.TILLEY 7 7 0 38 16.29
112 M.TERRY 10 10 1 54* 12.44
87 J.NEWELL 3 3 0 42 29
87 J.SINGH 8 8 4 27* 21.75
73 T.ALLCOCK 9 9 0 18 8.11
68 N.CAMPONE 10 7 4 22 22.66
62 A.SASIDHARAN 5 5 0 22 12.4
52 J.GEORGE 5 4 0 21 13
51 M.Z.NORI 8 8 0 17 6.37
51 B.SCHWARZ 9 7 3 27* 12.75
41 B.LEES 8 8 0 11 5.12
28 A.WEEKS 3 2 1 20* 28
25 P.JOTHIRAMAN 8 8 1 9* 3.57
9 J.MAY 1 1 0 9 9
3 D.NAIK 1 1 0 3 3
3 P.COLMER 1 1 0 3 3
2 A.NIAZI 1 1 0 2 2
2 T.PROUD 1 1 1 2* 2
1 M.CUTLER 3 1 0 1 1
 
6s
13 A.UPADHYAY
6 S.KONDA
3 J.SINGH
1 M.TILLEY
           
WKTS O M R BEST AVGE
19 N.CAMPONE 75 19 262 4 / 4 13.78
19 A.UPADHYAY 73 12 291 5 / 34 15.31
13 M.Z.NORI 65 7 278 5 / 33 21.38
8 P.JOTHIRAMAN 42.2 1 255 2 / 34 31.87
7 B.SCHWARZ 75 6 368 4 / 41 52.57
5 J.GEORGE 31.3 1 198 2 / 34 39.6
3 J.SINGH 13 0 89 3 / 51 29.66
2 M.CUTLER 25 1 118 1 / 19 59
1 B.LEES 6 0 62 1 / 31 62
1 A.SASIDHARAN 1 0 6 1 / 6 6
0 A.NIAZI 10 2 38 0 / 38
0 M.TERRY 1 0 6 0 / 6
0 T.PROUD 6 0 23 0 / 23
0 S.KONDA 1 0 5 0 / 5
 
CATCHES
4 A.UPADHYAYAY.T.ALLCOCK
3 N.CAMPONE
2 J.SINGH.M.Z.NORI,M.TERRY,B.LEES
1 A.WEEKS,J.GEORGE,B.SCHWARZ,P.JOTHIRAMAN,T.PROUD
WICKET KEEPING
6 S.KONDA 5c 1st
3 J.NEWELL 2c 1st
3 U.THAKRAR 3c
2 J.SINGH 1c 1st
1 A.SASIDHARAN 1c
1 B.LEES 1c
 
WICKET PARTNERSHIPS
1st 52 M.TERRY & S.KONDA v Boscombe 22.8.09
2nd 65 S.KONDA & J.MAY v Fawley 29.8.09
3rd 84 M.TILLEY & A.UPADHYAY v Trojans 4.7.09
4th 37 A.UPADHYAY & T.ALLCOCK v Trojans 4.7.09
5th 64 A.UPADHYAY & T.ALLCOCK v Fawley 29.8.09
6th 75 A.UPADHYAY & J.SINGH v Fawley 29.8.09
7th 21 T.ALLCOCK & J.GEORGE v Cadnam 30.5.09
8th 22 M.TERRY & T.ALLCOCK v Mudeford 20.6.09
9th 22 A.WEEKS & B.SCHWARZ v Cadnam 30.5.09
10th 60 B.SCHWARZ & N.CAMPONE v Bashley 13.6.09