2009 FINAL SEASON AVERAGES

HAMPSHIRE CRICKET LEAGUE

COUNTY DIVISION 3

HIGHFIELD 1st XI

 

 

RUNS M I NO HS AVGE
467 M.ISHERWOOD 10 8 1 140 66.71
251 S.TAYLOR 8 8 0 73 31.37
233 M.ASHE 12 10 3 53* 33.28
175 C.HART 11 10 2 39 21.87
151 J.NEWELL 7 6 1 44 30.2
137 B.JEFFS 13 13 1 38 11.42
117 P.COLMER 9 9 2 43 16.71
115 D.CZAICKI 1 1 1 115* 115
92 G.SCOTT 12 8 4 34 23
83 G.HOLLOWAY 5 5 0 34 16.6
61 M.WILD 4 4 0 27 15.25
42 G.GIBSON 1 1 0 42 42
36 J.MAY 3 3 0 36 12
35 O.KNIGHT 3 3 0 21 11.66
34 C.SARGENT 2 1 1 34* 34
32 F.AHMED 12 7 1 17 5.33
24 M.COLLINS 2 2 0 21 12
22 S.BARTLETT 4 3 1 18 11
22 G.JOHNSON 2 1 0 22 22
18 T.PROUD 1 1 0 18 18
12 M.Z.NORI 2 2 2 7* 12
10 S.HUSSAIN 1 1 0 10 10
8 K.RIDLEY 1 1 0 8 8
5 A.UPADHYAY 1 1 0 5 5
2 J.GEORGE 2 1 1 2* 2
2 J.COURT 1 1 0 2 2
2 J.SINGH 1 1 0 2 2
1 A.SASIDHARAN 2 2 0 1 0.5
1 J.FERDINAND 1 1 0 1 1
 
6s
6 M.ASHE
5 M.ISHERWOOD
2 C.SARGENT
3 M.WILD,D.CZAICKI
1 S.HUSSAIN, C.HART
 
WKTS O M R Best Avge
22 M.ASHE 91.4 9 427 5 / 45 19.4
17 F.AHMED 98 14 405 3 / 33 23.82
14 M.ISHERWOOD 70.4 22 199 3 / 10 14.21
12 G.SCOTT 101 5 491 3 / 45 40.92
9 C.SARGENT 16.1 5 30 5 / 15 3.33
3 M.WILD 26 1 160 2 / 48 53.33
3 S.BARTLETT 37 1 191 2 / 46 63.66
2 O.KNIGHT 22.3 1 86 2 / 22 43
2 N.CAMPONE 10 2 44 1 / 11 22
2 G.JOHNSTON 10 0 67 2 / 20 33.5
1 J.MAY 5.1 0 24 1 / 24 24
1 J.GEORGE 4 0 10 1 / 10 10
1 M.Z.NORI 6 1 23 1 / 6 23
1 S.HUSSAIN 7 1 23 1 / 23 23
1 G.HOLLOWAY 2 0 21 1 / 21 21
1 S.TAYLOR 4 0 31 1 / 31 31
1 A.UPADHYAY 6 0 29 1 / 29 29
 
CATCHES
6 G.SCOTT
4 S.TAYLOR,M.ISHERWOOD
3 M.ASHE,C.SARGENT,C.HART
2 A.UPADHYAY,S.BARTLETT,F.AHMED
1 J.MAY,B.JEFFS,M.WILD,O.KNIGHT,D.CZAICKI
M.Z.NORI,G.HOLLOWAY
 
WICKET KEEPING
6 P.COLMER 3c 3st
5 J.NEWELL 4c 1st
4 G.HOLLOWAY 3c 1st
 
WICKET PARTNERSHIPS
1st 191 M.ISHERWOOD & S.TAYLOR v Hartley Wintney 23.5.09
2nd 67 M.ISHERWOOD & B.JEFFS v Fareham & Crofton 25.7.09
3rd 145 B.JEFFS & D.CZAICKI v Wellow 29.8.09
4th 80 M.ISHERWOOD & J.NEWELL v Hook & Newnham 27.6.09
5th 84 M.ASHE & C.HART v Longparish 22.8.09
6th 48 J.NEWELL & M.ASHE v Fareham & Crofton 25.7.09
7th 61 J.MAY & M.ASHE v Andover 30.5.09
8th 19 B.JEFFS & M.COLLINS v Sarisbury 4.7.09
9th 35 M.ASHE & F.AHMED v Andover 30.5.09
10th 30 S.BARTLETT & G.SCOTT v Sarisbury 4.7.09