2009 FINAL SEASON AVERAGES

BORDER CRICKET LEAGUE

DIVISION 2

 

 

 

RUNS M I NO HS AVGE
204 P.COLMER 9 9 2 54* 29.14
197 K.RIDLEY 9 8 3 71* 39.4
163 S.TAYLOR 8 7 3 58* 40.75
104 M.ISHERWOOD 6 5 1 38 26
91 J.NEWELL 11 6 2 39* 22.75
87 G.HOLLOWAY 2 2 1 60* 87
63 B.JEFFS 9 7 4 25 21
52 M.ASHE 10 6 2 16 13
42 M.WILD 7 5 0 16 8.4
39 C.HART 2 2 0 39 19.5
34 O.KNIGHT 2 1 0 34 34
22 J.SINGH 3 2 2 14* 22
11 A.NEWELL 1 1 0 11 11
10 M.Z.NORI 7 2 1 6 10
3 T.ALLCOCK 1 1 1 3* 3
0 F.AHMED 7 2 0 0 0
0 G.SCOTT 10 1 0 0 0
B.SCHWARZ 7 0
N.CAMPONE 6 0
M.TERRY 2 0
P.JOTHIRAMAN 1 0
J.GEORGE 1 0
 
6s
4 P.COLMER, K.RIDLEY
2 G.HOLLOWAY, O.KNIGHT
1 S.TAYLOR, M.WILD, M.ASHE,
           
WICKETS O M R BEST AVGE
10 M.ASHE 26.3 2 149 3 / 5 14.9
9 N.CAMPONE 17 0 80 3 / 11 8.88
8 M.Z.NORI 18 2 104 4 / 21 13
6 B.SCHWARZ 19 1 124 2 / 18 20.66
6 F.AHMED 28.1 1 211 2 / 44 35.16
5 G.SCOTT 35 0 184 2 / 15 36.8
4 M.WILD 16 0 99 2 / 11 24.75
4 M.ISHERWOOD 6.5 0 59 2 / 28 14.75
3 O.KNIGHT 6 0 31 2 / 14 10.33
2 J.SINGH 4 0 21 1 / 3 10.5
0 S.TAYLOR 1 0 13 0 / 13
0 M.TERRY 3 0 14 0 / 14
0 P.JOTHIRAMAN 2 0 14 0 / 14
0 J.GEORGE 1 0 14 0 / 14
 
CATCHES
5 O.KNIGHT
4 B.JEFFS,
2 K.RIDLEY, M.ISHERWOOD, M.WILD, M.Z.NORI, J.SINGH
1 M.ASHE, S.TAYLOR, J.NEWELL, P.COLMER, G.SCOTT
 
WICKET PARTNERSHIPS
1st 70 J.NEWELL & S.TAYLOR v Langley Manor 12.5.09
2nd 74 C.HART & K.RIDLEY v Ashurst 2.6.09
3rd 92 M.ISHERWOOD & K.RIDLEY v Michelmersh 19.5.09
4th 37 K.RIDLEY & S.TAYLOR v Michelmersh 19.5.09
5th 20 K.RIDLEY & B.JEFFS v Calmore 26.5.09
6th 28 M.ISHERWOOD & J.SINGH v Broughton 4.6.09
7th 8 J.SINGH & B.JEFFS v Broughton 9.6.09
8th 15 B.JEFFS & M.Z.NORI v OTR 14.7.09
9th 2 B.JEFFS & G.SCOTT v OTR 14.7.09
10th n/a

 

Final Table