2009 FINAL SEASON AVERAGES
RUNS M I NO HS AVGE
698 M.ISHERWOOD 21 17 2 140 46.53
534 S.TAYLOR 22 20 5 73 35.6
432 A.UPADHYAY 13 13 2 119 39.27
398 J.NEWELL 25 19 3 59 24.87
396 P.COLMER 23 23 4 62 20.84
344 C.HART 17 16 2 63 24.57
332 M.ASHE 21 17 5 53* 27.66
325 A.SASIDHARAN 14 14 3 104 29.54
301 K.RIDLEY 12 11 3 83 37.62
247 B.JEFFS 26 19 4 38 16.46
237 S.KONDA 10 10 0 81 23.7
210 G.HOLLOWAY 11 10 1 60* 23.33
190 G.SCOTT 27 13 7 42* 31.66
168 D.CZAICKI 4 4 2 115* 84
162 M.TERRY 18 16 2 54* 11.57
150 M.WILD 12 10 0 47 15
136 M.TILLEY 9 9 0 38 15.11
103 J.SINGH 12 11 5 27* 17.16
103 C.SARGENT 5 3 1 50 51.5
102 M.Z.NORI 19 14 3 24 9.27
91 T.ALLCOCK 16 14 1 18 7
84 O.KNIGHT 6 5 0 34 16.8
83 M.HOWARD 2 2 1 71* 83
79 J.MAY 9 8 1 36 11.28
75 N.CAMPONE 22 9 5 22 18.75
73 F.AHMED 22 11 3 25* 9.12
70 J.GEORGE 9 8 0 14 8.76
49 P.JOTHIRAMAN 13 12 2 18* 4.9
44 B.SCHWARZ 21 12 6 27* 7.33
42 G.GIBSON 1 1 0 42 42
41 B.LEES 9 8 0 13 5.12
28 A.WEEKS 3 2 1 20 28
24 M.COLLINS 2 2 0 21 12
22 S.BARTLETT 4 3 1 18 11
22 G.JOHNSTON 2 1 0 22 22
20 T.PROUD 3 3 1 18 10
13 M.CUTLER 4 2 1 12* 13
11 A.NEWELL 1 1 0 11 11
10 S.HUSSAIN 1 1 0 10 10
3 D.NAIK 1 1 0 3 3
2 A.NIAZI 1 1 0 2 2
2 J.COURT 1 1 0 2 2
1 J.FERDINAND 1 1 0 1 1
1 M.YOUNG 1 1 0 1 1
1 P.DUNN 2 2 0 1 0.5
 
SIXES
13 A.UPADHYAY
11 M.ISHERWOOD
9 M.WILD
8 S.KONDA
7 M.ASHE
5 K.RIDLEY,P.COLMER
4 M.HOWARD,D.CZAICKI,S.TAYLOR
3 J.SINGH,G.SCOTT
2 M.TILLEY,O.KNIGHT,G.HOLLOWAY,C.SARGENT,C.HART
1 S.HUSSAIN,F.AHMED,
 
CATCHES
9 B.JEFFS,M.ISHERWOOD
8 G.SCOTT,S.TAYLOR
7 O.KNIGHT
6 J.GEORGE,T.ALLCOCK,A.UPADHYAY
5 J.SINGH,M.Z.NORI,C.HART,N.CAMPONE,C.SARGENT
4 M.ASHE,M.WILD,M.TERRY,J.MAY
3 B.SCHWARZ,K.RIDLEY,F.AHMED
2 S.BARTLETT,P.JOTHIRAMAN,B.LEES,P.COLMER,G.HOLLOWAY
1 A.SASIDHARAN,J.NEWELL,A.WEEKS,D.CZAICKI
E.BUTCHER,M.TILLEY
 
WICKET KEEPING
20 J.NEWELL 12c 8st
8 P.COLMER 3c 5st
6 S.KONDA 5c 1st
6 G.HOLLOWAY 4c 2st
3 A.SASIDHARAN 2c 1st
3 U.THAKRAR 3c
2 J.SINGH 1c 1st
1 B.LEES 1c
1 D.CZAICKI 1c
           
WICKETS O M R BEST AVGE
37 N.CAMPONE 125 26 460 4 / 4 12.43
32 M.ASHE 131.4 15 649 5 / 45 20.28
26 F.AHMED 138.1 16 674 3 / 33 25.92
25 M.ISHERWOOD 97 25 353 3 / 10 14.12
23 M.Z.NORI 101 13 452 5 / 33 19.65
23 G.SCOTT 158 8 789 4 / 35 34.3
22 B.SCHWARZ 146 15 719 4 / 41 32.68
20 A.UPADHYAY 79 12 320 5 / 34 16
15 P.JOTHIRAMAN 66.2 6 322 4 / 22 21.46
15 C.SARGENT 30.1 8 69 5 / 15 4.6
10 J.GEORGE 60.3 4 315 2 / 29 31.5
8 M.TERRY 27.4 1 130 4 / 37 16.25
7 M.WILD 38 2 204 2 / 11 29.14
6 J.SINGH 19 1 116 3 / 51 19.33
5 O.KNIGHT 28.3 1 97 2 / 14 19.4
5 S.TAYLOR 29 1 132 2 / 24 26.4
3 M.CUTLER 30 1 145 1 / 19 48.33
3 S.BARTLETT 37 1 191 2 / 46 63.66
3 J.MAY 35.1 5 160 1 / 9 53.33
2 D.BOWER 4 0 28 1 / 28 14
2 B.LEES 10 0 82 1 / 20 41
2 G.JOHNSON 10 0 67 2 / 20 33.5
2 E.BUTCHER 2.5 0 10 2 / 10 5
2 M.HOWARD 5.2 2 27 2 / 4 13.5
1 C.HART 4 0 25 1 / 25 25
1 S.HUSSAIN 7 1 23 1 / 23 23
1 G.HOLLOWAY 2 0 21 1 / 21 21
1 B.JEFFS 2.1 0 10 1 / 0 10
1 M.YOUNG 2 0 12 1 / 12 12
1 N.CLARKE 4 0 12 1 / 12 12
1 A.SASIDHARAN 6 0 29 1 / 6 29
1 T.PROUD 14 2 37 1 / 14 37
1 T.ALLCOCK 1 0 15 1 / 15 15
 
WICKET PARTNERSHIPS
1st 191 M.ISHERWOOD & S.TAYLOR v Hartley Wintney 23.5.09
2n d 67 M.ISHERWOOD & B.JEFFS v Fareham & Crofton 25.7.09
3rd 145 B.JEFFS & D.CZAICKI v Wellow 29.8.09
4th 80 M.ISHERWOOD & J.NEWELL v Hook & Newnham 30.6.09
5th 99 M.HOWARD & D.CZAICKI v Crowhurst 4.9.09
6th 75 A.UPADHYAY & J.SINGH v Fawley 29.8.09
7th 103 S.TAYLOR & C.HART v Miskin Manor 27.8.09
8th 34 J.MAY & P.JOTHIRAMAN v Soton Community 3.5.09
9th 35 M.ASHE & F.AHMED v Andover 30.5.09
10th 60 B.SCHWARZ & N.CAMPONE v Bashley 13.6.09
1st, 7th and 10th wicket partnerships are club records