2010 SEASON AVERAGES

FINAL 2010 AVERAGES

RUNS M I NO HS AVGE
844 A.UPADHYAY 18 17 5 96* 70.33
554 O.KNIGHT 13 12 2 117 55.4
537 M.ISHERWOOD 18 16 1 90 35.8
510 P.COLMER 25 25 0 139 20.4
500 S.HARIKRISHNAN 14 13 6 122 71.43
481 G.NEVE 26 24 1 108 20.91
363 S.TAYLOR 19 19 4 81 24.2
358 F.BATT 11 11 1 73 35.8
322 M.ASHE 28 25 5 55* 16.1
300 J.SINGH 22 16 6 65* 30
288 D.CZAICKI 11 11 3 81* 36
274 C.HART 18 17 1 50 17.13
255 B.JEFFS 26 15 3 59 21.25
233 C.EADES 17 15 1 60 16.64
204 G.HOLLOWAY 13 13 2 52 18.54
197 M.TERRY 14 13 2 68* 17.91
194 C.HUBBARD 7 7 0 73 27.71
166 M.KHAN 6 5 2 53* 55.33
158 M.Z.NORI 18 10 3 60 22.57
157 G.SCOTT 27 15 6 46* 17.44
148 F.AHMED 21 12 4 48 20.57
147 J.NEWELL 11 7 1 45* 24.5
139 A.SASIDHARAN 8 8 0 45 17.37
132 K.RIDLEY 7 7 1 53 22
107 B.WYTHE 5 5 0 41 21.4
84 A.TAHIR 11 9 2 23 12
63 T.GOODRICH 1 1 0 63 63
59 T.PROUD 7 3 1 29 29.5
56 T.GOODALL 16 11 5 34 9.33
5O L.GILES 10 3 1 22* 25
47 M.WILD 5 4 0 19 11.75
43 L.CHURMS 5 5 1 14 10.75
30 T.ALLCOCK 11 8 0 12 3.75
28 G.KHAN 3 2 1 24 28
26 M.TILLEY 4 4 0 14 6.5
13 B.ROSEN 2 1 1 13* 13
11 B.SCHWARZ 16 2 1 7 11
7 J.MAY 3 3 0 5 2.33
4 C.ELLIS 2 2 1 3 4
4 M.CUTLER 3 1 1 4* 4
4 N.CAMPONE 13 5 4 1* 4
3 S.BARTLETT 1 1 0 3 3
1 C.THOMAS 1 1 0 1 1
1 B.LEES 1 1 0 1 1
0 S.MEDHURST 2 0
0 M.MANJARA 1 0
0 E.BUTCHER 1 0
0 R.MEKALA 2 0
0 C.RICHARDS 1
0 E.KEOGH 1 0
0 R.CROOKSHANK 1
0 J.MAHONEY 1
0 T.SHAH 3 1 0 0 0
0 M.HOWARD 1 1 0 0 0
CATCHES
10 B.JEFFS
9 S.TAYLOR
8 G.NEVE,J.SINGH
6 M.Z.NORI,M.ISHERWOOD,G.SCOTT
5 M.TERRY,A.UPADHYAY,C.HART,F.BATT
4 O.KNIGHT,A.TAHIR,A.SASIDHARAN,C.EADES
3 S.MEDHURST,G.HOLLOWAY,T.PROUD,S.HARIKRISHNAN,B.SCHWARZ
T.ALLCOCK,M.KHAN
2 F.AHMED,M.MANJARA,L.GILES,T.GOODALL
1 K.RIDLEY,S.BARTLETT,E.KEOGH,J.MAY,J.NEWELL
B.LEES,L.CHURMS,M.CUTLER,C.ELLIS,C.RICHARDS
WICKET KEEPING
16 D.CZAICKI 8c 8st
9 P.COLMER 9c
7 J.NEWELL 6c 1st
2 J.SINGH 2c
1 C.HART 1st
SIXES
20 O.KNIGHT
17 D.CZAICKI
13 A.UPADHYAY,S.HARIKRISHNAN
9 J.SINGH
8 M.ASHE
5 M.Z.NORI M.ISHERWOOD
4 P.COLMER,K.RIDLEY , G SCOTT
3 M.WILD,C.HART,F.BATT
2 G.NEVE,G.HOLLOWAY
1 A.SASIDHARAN,B.WYTHE,C.HUBBARD,M.TERRY
M.KHAN,S.TAYLOR
WKTS O M R BEST AVGE
37 G.SCOTT 181.4 20 871 5 / 30 23.54
24 B.SCHWARZ 97.3 11 448 4 / 37 18.66
24 A.UPADHYAY 128 17 492 6 / 44 20.5
18 T.GOODALL 98.3 3 521 3 / 37 28.94
17 F.AHMED 149 33 614 2 / 16 36.12
17 M.ASHE 117 5 657 4 / 31 38.65
16 M.Z.NORI 76.4 10 404 3 / 16 25.25
15 M.ISHERWOOD 97 8 456 3 / 19 30.04
12 O.KNIGHT 49 4 284 3 / 16 23.66
10 L.GILES 69.2 6 288 2 / 14 28.8
10 C.EADES 60 3 347 2 / 40 34.7
9 S.HARIKRISHNAN 90 11 391 2 / 8 43.44
9 A.TAHIR 18.3 3 94 3 / 16 10.44
9 N.CAMPONE 72 13 307 3 / 23 34.11
8 M.KHAN 32.2 3 138 2 / 26 17.25
7 T.PROUD 21.5 4 70 3 / 25 10
5 M.WILD 18 0 113 2 / 8 22.6
4 M.CUTLER 21 1 113 4 / 40 17.25
4 S.MEDHURST 12 0 61 2 / 30 15.25
4 L.CHURMS 21.5 2 146 2 / 32 36.5
3 G.NEVE 27.1 1 159 1 / 21 53
3 T.GOODRICH 10 2 33 3 / 33 11
3 F.BATT 5 0 23 3 / 14 7.66
3 G.KHAN 14.4 2 52 2 / 31 17.33
3 T.SHAH 15 1 90 2 / 56 30
3 M.TERRY 3.5 0 23 2 / 17 7.66
2 S.BARTLETT 10 3 45 2 / 45 22.5
2 C.ELLIS 9.4 1 68 2 / 34 34
2 R.MEKALA 14 4 54 2 / 20 27
2 M.MANJARA 4 1 13 2 / 13 6.5
2 K.RIDLEY 5 1 42 2 / 6 21
2 S.TAYLOR 9 0 82 1 / 20 41
1 D.CZAICKI 9 1 29 1 / 29 29
1 J.MAY 8 0 61 1 / 37 61
1 C.HART 7 0 36 1 / 12 36
1 E.BUTCHER 3 1 10 1 / 10 10
1 B.WYTHE 2 0 8 1 / 8 8
1 J.NEWELL 4 0 24 1 / 24 24
0 C.RICHARDS 3 0 39 0 / 30
0 J.MAHONEY 1 0 8 0 / 8
0 C.HUBBARD 3 0 30 0 / 30
0 G.HOLLOWAY 5 0 43 0 / 12
0 J.SINGH 2 0 8 0 / 8
0 M.HOWARD 6 0 16 0 / 16
0 B.JEFFS 5 0 34 0 / 34
WICKET PARTNERSHIPS
1ST 144 M.ISHERWOOD & S.TAYLOR v Andover 31.7.10
2ND 105 S.HARIKRISHNAN & M.ISHERWOOD v Soton Travellers 14.8.10
3RD 206 G.NEVE & A.UPADHYAY v Exbury 24.7.10
4TH 206 A.UPADHYAY & S.HARIKRISHNAN v Pylewell Park 28.8.10
5TH 102 M.ISHERWOOD & G.HOLLOWAY v Longparish 19.6.10
6TH 122 M.TERRY & M.Z.NORI v Bashley 5.6.10
7TH 99 F.BATT & C.EADES v Soton Community 26.6.10
8TH 52 C.EADES & F.AHMED v Soton Community 26.6.10
9TH 81 S.TAYLOR & F.AHMED v East Woodhay 10.7.10
10TH 13 M.ISHERWOOD & N.CAMPONE v Worc Dominies 3.9.10