2010 SEASON AVERAGES

BORDER CRICKET LEAGUE

DIVISION 1

 

 

FINAL STATS FOR 2010

RUNS M I NO HS AVGE
502 O.KNIGHT 12 11 2 117 55.77
164 M.ASHE 12 11 3 55* 20.5
109 P.COLMER 6 6 0 33 18.16
99 G.NEVE 7 5 0 37 19.8
80 D.CZAICKI 6 6 0 42 13.33
74 C.HART 4 3 1 37 37
65 K.RIDLEY 6 6 1 31* 13
48 M.ISHERWOOD 7 5 1 36 12
34 G.HOLLOWAY 2 2 1 25 34
34 L.CHURMS 4 4 2 14* 17
30 J.SINGH 5 3 1 20 15
30 C.EADES 4 3 0 21 10
28 M.WILD 4 3 0 13 9.33
27 S.TAYLOR 3 3 2 17* 27
26 M.Z.NORI 9 6 4 8* 13
19 C.HUBBARD 2 2 0 10 9.5
8 F.AHMED 8 3 1 7 4
7 F.BATT 2 2 0 5 3.5
5 B.JEFFS 11 2 2 3* 5
0 G.SCOTT 9 3 3 0*
0 T.SHAH 1
S.MEDHURST 3
B.ROSEN 1
B.SCHWARZ 1
N.CAMPONE 1
J.NEWELL 2
SIXES
24 O.KNIGHT
5 M.ASHE
3 C.HART D.CZAICKI
2 G.HOLLOWAY, J.SINGH
1 K.RIDLEY, M.WILD
WICKET PARTNERSHIPS
1ST 140 O.KNIGHT & P.COLMER v East Tytherley 27.7.10
2ND 47 C.EADES & J.SINGH v Embley 29.6.10
3RD 103 O.KNIGHT & M.ASHE v Mottisfont 25.5.10
4TH 81 D.CZAICKI & K.RIDLEY v Redlynch 11.5.10
5TH 50 M.ASHE & C.HART v Calmore 22.6.10
6TH 15 G.NEVE & M.Z.NORI v Langley Manor 8.6.10
7TH 20 G.NEVE & S.TAYLOR v Wellow 4.5.10
8TH 23 L.CHURMS & M.Z.NORI v Paultons A 18.5.10
9TH 9 S.TAYLOR & G.SCOTT v Wellow 4.5.10
10TH 1 B.JEFFS & G.SCOTT v Langley Manor 8.6.10
WKTS O M R BEST AVGE
13 O.KNIGHT 48 4 253 3 / 16 19.46
8 M.Z.NORI 23 0 146 3 / 16 18.25
7 M.ISHERWOOD 22 0 144 3 / 19 20.57
5 M.WILD 15 0 94 2 / 8 18.8
5 F.AHMED 29 2 183 2 / 16 36.6
5 G.SCOTT 29 0 200 3 / 24 40
4 S.MEDHURST 12 0 61 2 / 30 15.25
3 L.CHURMS 13.5 0 106 2 / 32 35.33
1 C.EADES 4 0 24 1 / 24 24
1 C.HART 2 0 12 1 / 12 12
1 B.SCHWARZ 4 0 46 1 / 46 46
1 T.SHAH 2 0 9 1 / 9 9
0 G.NEVE 1 0 8 0 / 8
0 M.ASHE 10 0 92 0 / 9
CATCHES
5 O.KNIGHT
4 B.JEFFS
2 M.ISHERWOOD. S.MEDHURST, J.SINGH M.Z.NORI, G.SCOTT
1 K.RIDLEY,G.HOLLOWAY,S.MEDHURST,L.CHURMS
F.AHMED,F.BATT
WICKET KEEPING
7 D.CZAICKI 3c 4st
1 J.NEWELL 1c
Current Table