2011 SEASON AVERAGES

HAMPSHIRE CRICKET LEAGUE

REGIONAL DIVISION 2 SOUTH WEST

HIGHFIELD 2nd XI

FINAL AVERAGES FOR 2011

RUNS M I NO HS AVGE
311 S.GUPTA 11 11 1 78 31.1
309 J.NEWELL 12 12 0 66 25.75
308 J.SINGH 9 9 1 65* 38.5
216 M.Z.NORI 13 13 0 44 16.62
171 M.KHAN 6 6 1 67 34.2
130 A.UPADHYAY 5 5 0 37 26
107 J.CONNOR 7 7 1 34 17.83
106 G.NEVE 7 7 2 35* 21.2
74 A.CRIBB 2 2 0 45 37
64 M.TILLEY 6 6 0 27 10.66
46 M.TERRY 10 9 0 19 5.11
33 S.TAYLOR 1 1 0 33 33
29 T.IQBAL 2 1 0 29 29
26 P.COLMER 1 1 0 26 26
24 S.SARWAR 2 2 0 20 12
21 B.SCHWARZ 12 7 2 10 4.2
18 S.POORNA 3 3 1 12 9
11 R.MOTANI 1 1 1 11* 11
10 K.NAYYAR 2 2 0 5 5
8 L.GILES 4 2 1 4* 8
7 T.ALLCOCK 4 4 1 6 2.33
6 E.RODRIGUEZ 2 2 1 3* 3
6 T.GOODALL 6 5 1 4 1.5
5 J.MAY 1 1 0 5 5
4 D.MCKENNA 1 1 0 4 4
4 B.HOLT 1 1 0 4 4
4 U.THAKRAR 2 1 1 4* 4
1 K.CHAUDRY 1 1 0 1 1
1 N.CAMPONE 7 4 3 1* 1
1 T.BENCH 1 1 0 1 1
0 C.EADES 1 1 0 0
WKTS O M RUNS BEST AVGE
16 B.SCHWARZ 80.3 2 462 5 / 15 28.87
11 N.CAMPONE 50.4 3 239 4 / 54 21.72
10 M.Z.NORI 81 8 338 2 / 26 33.8
9 T.GOODALL 55 9 235 3 / 20 26.11
8 S.GUPTA 35 2 227 3 / 52 28.37
7 M.KHAN 32 3 140 3 / 40 20
5 U.THAKRAR 7.5 0 19 5 / 19 3.8
3 A.UPADHYAY 43 6 166 1 / 12 55.33
2 L.GILES 17 2 85 1 / 12 42.5
2 S.SARWAR 11 0 61 1 / 19 30.5
2 S.POORNA 14 1 101 2 / 70 50.5
1 J.CONNOR 2 0 27 1 / 27 27
1 C.EADES 8 4 13 1 / 13 13
1 K.NAYYAR 3 0 30 1 / 30 30
1 K.CHAUDRY 8 1 48 1 / 48 48
1 G.NEVE 2 0 11 1 / 11 11
1 R..MOTANI 3 0 18 1 / 18 18
0 D.MCKENNA 4 0 22 0 / 22
0 T.IQBAL 20 7 34 0 / 17
0 M.TERRY 1 0 15 0 / 15
0 J.MAY 1 0 14 0 / 14
CATCHES
6 M.Z.NORI
5 T.GOODALL
4 G.NEVE
3 A.CRIBB,M.TERRY,J.SINGH
2 J.CONNOR,T.ALLCOCK
1 S.GUPTA,S.POORNA,M.TILLEY,N.CAMPONE,T.ALLCOCK
S.TAYLOR,S.SARWAR,U.THAKRAR,B.SCHWARZ
WICKET KEEPING
10 J.NEWELL 7c 3st
2 P.COLMER 1c 1st
SIXES
15 J.SINGH
9 S.GUPTA
4 M.Z.NORI
3 M.KHAN
2 A.UPADHYAY
1 T.IQBAL,S.TAYLOR,S.SARWAR,J.CONNOR
WICKET PARTNERSHIPS
1ST 60 J.NEWELL & M.Z.NORI v SOTON TRAVELLERS 25.6.11
2ND 41 J.NEWELL & M.KHAN v ELLINGHAM 13.8.11
3RD 79 J.NEWELL & S.TAYLOR v SOTON TRAVELLERS 25.6.11
4TH 78 M.KHAN & J.SINGH v BOURNEMOUTH 20.8.11
5TH 89 J.NEWELL & J.SINGH v MUDEFORD 2.7.11
6TH 52 S.GUPTA & J.CONNOR v CADNAM 6.8.11
7TH 91 J.SINGH & M.Z.NORI v RINGWOOD 4.6.11
8TH 41 G.NEVE & M.TILLEY v ELLINGHAM 13.8.11
9TH 26 S.GUPTA & S.POORNA v MILFORD ON SEA 21.5.11
10TH 13 S.GUPTA & B.SCHWARZ v MILFORD ON SEA 21.5.11

 

RUNS M I NO HS AVGE
284 S.GUPTA 9 9 1 78 35.5
227 J.NEWELL 9 9 0 66 25.22
223 J.SINGH 6 6 1 65* 44.6
197 M.Z.NORI 10 10 0 44 19.7
98 J.CONNOR 6 6 1 34 19.6
86 M.KHAN 3 3 1 38* 43
74 A.CRIBB 2 2 0 45 37
52 G.NEVE 4 4 0 28 13
46 M.TERRY 9 8 0 19 5.75
44 M.TILLEY 4 4 0 27 11
33 S.TAYLOR 1 1 0 33 33
32 A.UPADHYAY 2 2 0 26 16
29 T.IQBAL 2 1 0 29 29
26 P.COLMER 1 1 0 26 26
24 S.SARWAR 2 2 0 20 12
21 B.SCHWARZ 8 6 2 10 5.25
18 S.POORNA 3 3 1 12 9
8 L.GILES 4 2 1 4* 8
6 E.RODRIGUEZ 2 2 1 3* 3
6 T.ALLCOCK 3 3 0 6 2
5 J.MAY 1 1 0 5 5
5 K.NAYYAR 1 1 0 5 5
4 D.MCKENNA 1 1 0 4 4
4 B.HOLT 1 1 0 4 4
4 U.THAKRAR 1 1 1 4* 4
2 T.GOODALL 5 4 1 1* 0.66
1 N.CAMPONE 7 4 3 1* 1
1 T.BENCH 1 1 0 1 1
0 C.EADES 1 1 0 0
WKTS O M RUNS BEST AVGE
14 B.SCHWARZ 60.3 1 377 5 / 15 26.93
11 N.CAMPONE 50.4 3 239 4 / 54 21.72
9 M.Z.NORI 57 6 297 2 / 26 33
8 T.GOODALL 45 9 144 3 / 20 18
6 S.GUPTA 26 2 165 3 / 52 27.5
5 M.KHAN 16 2 70 3 / 40 14
2 S.POORNA 14 1 101 2 / 70 50.5
2 L.GILES 17 2 85 1 / 12 42.5
2 S.SARWAR 11 0 61 1 / 19 30.5
1 J.CONNOR 2 0 27 1 / 27 27
1 A.UPADHYAY 20 1 89 1 / 44 89
1 C.EADES 8 4 13 1 / 13 13
1 K.NAYYAR 3 0 30 1 / 30 30
0 D.MCKENNA 4 0 22 0 / 22
0 T.IQBAL 20 7 34 0 / 17
0 M.TERRY 1 0 15 0 / 15
0 J.MAY 1 0 14 0 / 14
CATCHES
5 M.Z.NORI,T.GOODALL
3 A.CRIBB,G.NEVE,M.TERRY
2 J.CONNOR,T.ALLCOCK
1 J.SINGH,S.GUPTA,S.POORNA,M.TILLEY,N.CAMPONE,
S.TAYLOR,S.SARWAR
WICKET KEEPING
4 J.NEWELL 4c
2 P.COLMER 1c 1st
SIXES
12 J.SINGH
9 S.GUPTA
4 M.Z.NORI
2 M.KHAN
1 T.IQBAL,S.TAYLOR,S.SARWAR,J.CONNOR
WICKET PARTNERSHIPS
1ST 60 J.NEWELL & M.Z.NORI v SOTON TRAVELLERS 25.6.11
2ND 35 M.Z.NORI & G.NEVE v BAE SYSTEMS 9.7.11
3RD 79 J.NEWELL & S.TAYLOR v SOTON TRAVELLERS 25.6.11
4TH 53 S.GUPTA & M.TILLEY v BRANSGORE 30.7.11
5TH 89 J.NEWELL & J.SINGH v MUDEFORD 2.7.11
6TH 52 S.GUPTA & J.CONNOR v CADNAM 6.8.11
7TH 91 J.SINGH & M.Z.NORI v RINGWOOD 4.6.11
8TH 32 J.SINGH & T.IQBAL v BROCKENHURST 14.5.11
9TH 26 S.GUPTA & S.POORNA v MILFORD ON SEA 21.5.11
10TH 13 S.GUPTA & B.SCHWARZ v MILFORD ON SEA 21.5.11