2011 SEASON AVERAGES

HAMPSHIRE CRICKET LEAGUE

COUNTY DIVISION 3

HIGHFIELD 1st XI

 

FINAL AVERAGES FOR 2011

RUNS M I NO HS AVGE
297 M.ISHERWOOD 5 5 2 81* 99
237 S.TAYLOR 9 8 0 54 29.63
178 B.SLADE 6 6 2 84* 44.5
177 D.CZAICKI 6 4 0 86 44.25
170 L.CHURMS 6 6 1 46* 34
140 B.JEFFS 11 9 3 53* 23.33
123 A.UPADHYAY 8 7 1 45 20.5
98 G.RYAN 1 1 0 98 98
97 P.COLMER 7 6 1 34 19.4
88 M.ASHE 10 8 1 29 12.57
73 C.HART 6 6 0 45 12.16
52 M.KHAN 3 3 0 27 17.33
51 G.HOLLOWAY 1 1 0 51 51
49 W.KHAN 5 3 1 31 24.5
35 A.CRIBB 4 4 0 22 8.75
26 R.JAYASEKERA 2 2 0 24 13
25 J.CONNOR 4 4 0 10 6.25
20 C.EADES 3 3 0 12 6.66
19 T.GOODALL 4 3 1 16 9.5
15 M.TILLEY 2 2 0 13 7.5
14 J.SINGH 1 1 0 14 14
13 T.IQBAL 5 1 0 13 13
13 F.BATT 1 1 0 13 13
9 G.SCOTT 12 7 2 0 2.6
5 M.BULMER 1 1 0 5 5
4 N.CAMPONE 2 2 2 3* 4
2 M.TERRY 1 1 0 2 2
1 T.ALLCOCK 1 1 0 1 1
0 G.NEVE 2 2 0 0 0
0 R.LEWIS 1 1 0 0 0
0 A.ORR 1 1 0 0 0
WKTS O M RUNS BEST AVGE ECON
21 G.SCOTT 95.2 16 356 5 / 38 16.95 3.74
8 T.IQBAL 37 7 138 3 / 21 17.25 2.73
8 A.UPADHYAY 44 2 197 3 / 50 24.62 4.47
8 B.SLADE 49 2 243 3 / 57 30.37 4.96
8 L.CHURMS 49.4 6 204 3 / 34 25.5 4.08
7 M.ASHE 57.1 6 287 2 / 8 41 5.64
5 W.KHAN 10.5 0 63 3 / 6 12.6 6.33
3 T.GOODALL 11.5 0 67 2 / 13 22.33 5.58
3 M.ISHERWOOD 16 2 90 2 / 10 30 5.62
1 R.JAYASEKERA 14.3 4 28 1 / 3 28 5.44
1 M.KHAN 5 0 32 1 / 32 32 6.4
1 C.EADES 14 1 78 1 / 57 78 5.57
1 N.CAMPONE 10 0 59 1 / 59 59 5.9
0 C,HART 1 0 15 0 / 15
0 S.TAYLOR 1 0 16 0 / 16
0 G.HOLLOWAY 1 0 14 0 / 14
0 M.TERRY 1 0 16 0 / 16
CATCHES
8 S.TAYLOR
5 B.JEFFS
4 A.UPADHYAY
3 B.SLADE,A.CRIBB
2 M.ASHE,G.SCOTT,C.EADES
1 T.IQBAL,G.NEVE,M.ISHERWOOD,C.HART,M.KHAN,N.CAMPONE
WICKET KEEPING
6 D.CZAICKI 6c
5 P.COLMER 5c
4 B.JEFFS 3c 1st
SIXES
10 D.CZAICKI
4 A.UPADHYAY,G.RYAN
1 T.IQBAL,T.GOODALL,B.SLADE,S.TAYLOR,W.KHAN,L.CHURMS,J.SINGH
1 M.KHAN,M.ISHERWOOD
WICKET PARTNERSHIPS
1ST 92 M.ISHERWOOD & S.TAYLOR v Wellow & Plaitford 13.8.11
2ND 58 S.TAYLOR & M.KHAN v Hayling Island 2.7.11
3RD 184 M.ISHERWOOD & B.SLADE v US Portsmouth 9.7.11
4TH 49 A.UPADHYAY & D.CZAICKI v Pylewell Park 11.6.11
5TH 68 D.CZAICKI & B.JEFFS v Pylewell Park 11.6.11
6TH 31 B.JEFFS & M.ASHE v Pylewell Park 11.6.11
7TH 18= B.JEFFS & P.COLMER v Hayling Island 2.7.11
7TH 18= B.SLADE & J.SINGH v Liphook 25.6.11
8TH 20 B.JEFFS & J.CONNOR v Hayling Island 2.7.11
9TH 67 B.JEFFS & T.GOODALL v Hartley Wintney 21.5.11
10TH 19 B.JEFFS & T.IQBAL v Hartley Wintney 21.5.11