2011 SEASON AVERAGES

BORDER CRICKET LEAGUE

DIVISION 1

 

 

FINAL AVERAGES FOR 2011

RUNS M I NO HS AVGE
334 D.CZAICKI 10 8 3 88* 66.8
296 B.SLADE 12 12 3 70 32.88
252 O.KNIGHT 10 10 1 66 28
111 M.ASHE 8 4 2 83* 55.5
104 R.KEARY 5 5 1 52* 26
101 C.EADES 10 6 2 43 25.33
84 P.COLMER 8 5 1 47* 21
74 G.NEVE 8 8 2 41 12.33
68 S.TAYLOR 7 5 0 38 13.6
58 C.HART 3 3 1 49 29
37 L.CHURMS 4 3 1 25 18.5
30 R.JAYASEKERA 3 2 0 28 15
21 B.JEFFS 7 5 2 13 7
18 M.ISHERWOOD 2 1 1 18* 18
14 J.SINGH 3 3 0 10 4.66
11 M.Z.NORI 5 3 2 8* 11
6 A.COOMBS 3 2 0 6 3
4 J.CONNOR 1 1 0 4 4
3 R.LEWIS 2 1 0 3 3
3 M.WILD 2 2 0 3 1.5
3 T.IQBAL 6 1 0 3 3
2 A.UPADHYAY 1 1 0 2 2
0 M.BULMER 9 1 0 0 0
B.SCHWARZ 2 0
N.CAMPONE 1 0
G.SCOTT 12 0
WICKETS O M RUNS BEST AVGE
13 G.SCOTT 32 0 261 3 / 11 20.07
11 C.EADES 22.5 3 138 4 / 21 12.54
10 O.KNIGHT 22 0 173 4 / 30 17.3
10 M.ASHE 29.1 2 169 2 / 2 16.9
7 M.BULMER 25 1 161 2 / 14 23
6 B.SLADE 31 1 236 2 / 24 39.33
5 R.JAYASEKERA 8 0 50 3 / 26 10
4 T.IQBAL 19 0 135 2 / 44 33.75
2 B.SCHWARZ 6 0 43 1 / 19 21.5
1 N.CAMPONE 3 0 25 1 / 25 25
1 G.NEVE 3 0 15 1 / 15 15
1 M.ISHERWOOD 2 0 23 1 / 23 23
0 R.LEWIS 3 0 36 0 / 36
0 M.Z.NORI 3 0 17 0 / 2
CATCHES
4 C.HART
3 R.KEARY
2 B.SLADE.C.EADES,M.BULMER,O.KNIGHT
1 J.SINGH,G.SCOTT,A.COOMBS,M.ASHE,B.JEFFS,G.NEVE,M.Z.NORI
M.ISHERWOOD,P.COLMER
WICKET KEEPING
14 D.CZAICKI 4c 10st
3 P.COLMER 2c 1st
SIXES
23 D.CZAICKI
16 B.SLADE
8 O.KNIGHT
6 M.ASHE R.KEARY
3 S.TAYLOR
1 G.NEVE,P.COLMER
WICKET PARTNERSHIPS
1ST 52 O.KNIGHT & C.EADES v Wellow 26.4.11
2ND 69 R.KEARY & M.ISHERWOOD v East Tytherley 2.8.11
3RD 79 S.TAYLOR & B.SLADE v Whiteparish 9.6.11
4TH 183 M.ASHE & D.CZAICKI v Swan Green 7.6.11
5TH 49 G.NEVE & P.COLMER v Wellow 26.4.11
6TH 29 C.HART & B.JEFFS v Calmore B 24.5.11
7TH 16 M.ASHE & B.JEFFS v Mottisfont A 21.6.11
8TH 2 B.JEFFS & M.Z.NORI v Wellow 26.4.11
9TH 12 C.EADES & T.IQBAL v Calmore A 31.5.11
10TH