2007 SEASON AVERAGES

HAMPSHIRE CRICKET LEAGUE

REGIONAL DIVISION 4 SOUTH CENTRAL

HIGHFIELD 2nd XI

  BATTING        
RUNS M I NO HS AVGE
250 S.GIBSON 9 8 1 145* 35.71
217 C.DEEPESH 11 11 1 84* 21.7
129 V.DHAYALAN 3 3 1 69 64.5
85 SRINI 4 3 1 73* 42.5
83 T.SAMPSON 1 1 1 83* 83
83 T.PROUD 6 5 1 44 20.66
81 A.SIVAGURUNATHN 7 7 1 43 13.5
69 W.KHAN 1 1 0 69 69
57 M.TERRY 12 10 3 25 8.14
53 M.MOJRA 1 1 0 53 53
48 P.COLMER 1 1 0 48 48
48 J.SHEEHAN 4 4 0 38 12
38 U.THAKRAR 2 2 1 22 38
38 C.LILLY 3 3 0 16 12.66
31 RAJAH 1 1 0 31 31
28 S.TAYLOR 1 1 0 28 28
24 K.UNWIN 1 1 0 24 24
23 B.LEES 7 6 0 10 3.83
21 B.JEFFS 1 1 0 21 21
17 P.THANGMATHA 5 5 2 10* 6.33
16 M.JOSEPH 3 3 0 9 5.33
15 PREM 1 1 0 15 15
12 A.SALTER 3 3 0 10 4
9 S.CHALKE 4 3 0 5 3
9 BAJA 1 1 0 9 9
7 M.YOUNG 7 6 3 5 2.33
5 A.TAHIR 3 2 0 3 2.5
3 MOHAN 1 1 0 3 3
3 J.FISHER 1 1 0 3 3
3 NIM 1 1 0 3 3
3 N.CAMPONE 4 2 1 3 3
3 B.SCHWARZ 3 2 0 2 1.5
2 R.KARIA 1 1 0 2 2
2 H.SINGH 1 1 0 2 2
2 G.SCOTT 1 1 0 2 2
1 LALITH 1 1 0 1 1
1 R.WATTS 2 2 0 1 0.5
 
SIXES
5 W.KHAN
2 S.GIBSON
1 T.SAMPSON, A.SIVAGURUNATHIAN, C.DEEPESH
           
  BOWLING        
WKTS O M R BEST AVGE
12 S.CHALKE 34.3 10 93 4 / 8 7.75
9 A.SIVAGURUNATHN 50.2 7 198 3 / 15 22
7 SRINI 28 5 96 4 / 29 13.71
7 B.LEES 18 0 112 3 / 43 16
6 C.DEEPESH 33.2 1 160 3 / 13 26.66
5 F.AHMED 12 0 40 5 / 40 8
5 M.TERRY 18.2 1 90 3 / 50 18
4 T.PROUD 37 8 134 2 / 31 33.5
4 RAJAH 12 1 60 4 / 60 15
4 A.TAHIR 21 0 112 3 / 45 28
4 N.CAMPONE 40 2 198 3 / 69 49.5
3 U.THAKRAR 29 0 141 2 / 39 47
3 W.KHAN 10 0 33 3 / 33 11
2 B.SCHWARZ 14 2 57 2 / 36 28.5
1 J.FISHER 4 0 22 1 / 22 22
1 J.KING 8.1 0 40 1 / 40 40
1 M.MOJRA 5 0 26 1 / 26 26
1 MOHAN 2 0 19 1 / 19 19
1 A.BODDINGTON 5 0 28 1 / 28 28
1 G.SCOTT 7 0 22 1 / 22 22
1 S.TAYLOR 5 1 9 1 / 9 9
 
PARTNERSHIPS
1st 100 C.LILLY & C.DEEPESH v Fair Oak 26.5.07
2nd 45 S.GIBSON & C.LILLY v Trojans 5.5.07
3rd 166 S.GIBSON & VIJAY v Langley Manor 11.8.07
4th 98 J.SHEEHAN & SRINI v Langley Manor 9.6.07
5th 101 V.DHAYALAN & A.SIVAGURNTHN v Fareham & Crofton 25.8.07
6th 33 K.UNWIN & T.PROUD v Soton Community 19.5.07
7th 57 M.MOJRA & S.GIBSON v Eastleigh & Otter 2.6.07
8th 82 T.SAMPSON & T.PROUD v Trojans 5.5.07
9th 36 T.SAMPSON & M.TERRY v Trojans 5.5.07
10th 23 M.YOUNG & P.THANGMATA v Hamble 16.6.07
 
CATCHES
5 M.TERRY (3W)
4 P.THANGMATHA
3 C.DEEPESH, S.GIBSON (W) + 3st
2 A.SALTER, A.SIVAGURUNATHIAN, B.LEES
1 C.LILLY, J.FARMER, S.CHALKE, SRINI, T.PROUD
A.TAHIR, V.DHAYALAN, U.THAKRAR, J.SHEEHAN

 

REGIONAL DIVISION 4 SOUTH CENTRAL
FINAL TABLE 2007 
                   
P W L BAT BOWL PTS AVGE   THE ONLY WAY IS UP!
Soton Community II 12 9 3 61 58 227 18.92  
Fair Oak IV 12 9 3 52 53 213 17.75  
Soton Travellers II 12 7 5 59 57 200 16.67  
Trojans IV 12 7 5 46 54 184 15.33  
Fareham & Crofton IV 12 7 5 56 43 183 15.25  
Eastleigh & Otterb III 12 6 6 54 48 174 14.5  
Langley Manor III 14 6 8 71 47 190 13.57  
Hamble III 12 4 8 32 44 124 10.33  
Highfield II 13 4 9 61 44 133 10.23  
North Baddesley II 10 1 9 24 25 61 6.1