2007 SEASON AVERAGES
           
  BATTING        
RUNS M I NO HS AVGE
514 C.HART 22 20 2 67 28.55
431 W.KHAN 17 16 3 69 33.15
406 M.ISHERWOOD 14 12 3 91* 45.11
332 S.TAYLOR 22 19 2 79 19.53
317 P.COLMER 21 20 4 48 19.81
310 S.GIBSON 12 11 1 145* 31.1
289 C.DEEPESH 15 15 1 84* 20.64
260 B.JEFFS 17 15 1 26 18.57
234 S.QARASHI 8 8 1 92 33.43
200 G.DAVIES 13 13 0 45 15.38
191 M.WILD 6 6 0 59 31.83
147 U.KIANI 6 6 0 51 24.5
147 K.RIDLEY 10 8 2 74 24.5
144 M.HOWARD 3 3 0 102 48
138 A.NEWELL 3 3 1 53* 69
129 V.DHAYALAN 3 3 1 69 64.5
116 J.NEWELL 15 13 8 35* 23.2
107 O.KNIGHT 5 5 1 50* 28.75
103 A.SIVAGURUNATHN 13 13 1 43 8.58
87 SRINI 5 4 0 73* 21.75
84 F.AHMED 19 14 3 20 7.63
83 T.PROUD 8 6 1 44 16.6
83 T.SAMPSON 1 1 1 83* 83
81 C.LILLY 6 6 0 20 13.5
80 F.KHAN 10 8 1 32* 11.43
64 M.TERRY 23 13 3 25 6.4
53 M.MOJRA 1 1 0 53 53
48 J.SHEEHAN 4 4 0 38 12
46 G.SCOTT 23 13 4 10* 5.11
42 A.TAHIR 6 5 0 23 8.4
41 S.CHALKE 9 8 0 21 5.12
38 U.THAKRAR 3 3 2 16* 38
31 RAJAH 1 1 0 31 31
24 K.UNWIN 1 1 0 24 24
23 B.LEES 8 7 0 10 3.28
21 J.MAY 4 3 1 19* 10.5
20 D.SLOWGROVE 2 2 0 11 10
17 P.THANGMATHA 5 5 2 10* 5.66
16 M.JOSEPH 3 3 0 9 5.33
15 PREM 1 1 0 15 15
13 A.SALTER 6 6 1 10 2.6
12 N.CAMPONE 20 10 6 3* 3
9 A.FISHER 1 1 0 9 9
9 BAJA 1 1 0 9 9
9 M.YOUNG 8 7 3 5 2.25
4 N.RICE 1 1 0 4 4
3 A.QARASHI 2 2 0 3 1.5
3 M.AKHTAR 1 1 1 3* 3
3 J.FISHER 1 1 0 3 3
3 MOHAN 1 1 0 3 3
3 NIM 1 1 0 3 3
3 B.SCHWARZ 3 2 0 2 1.5
2 H.SINGH 1 1 0 2 2
2 R.KARIA 1 1 0 2 2
2 J.KING 3 2 0 2 1
1 P.LIDDIARD 1 1 1 1* 1
1 I.DAWSON 2 1 0 1 1
1 LALITH 1 1 0 1 1
1 R.WATTS 2 2 0 1 0.5
SIXES
19
W.KHAN
12
C.HART
11
M.WILD
9
U.KIANI
8
M.HOWARD
7
A.NEWELL,S.QARASHI
5
O.KNIGHT
4
M.ISHERWOOD
3
G.DAVIES,S.TAYLOR,S.GIBSON
2
P.COLMER
1
S.CHALKE,J.NEWELL,K.RIDLEY,T.SAMPSON,F.KHAN,F.AHMED
A.SIVAGURUNATHIAN,C.DEEPESH
  BOWLING        
WKTS O M RUNS BEST AVGE
35 W.KHAN 138.1 23 436 5 / 26 12.46
32 G.SCOTT 169 18 636 5 / 28 19.87
32 N.CAMPONE 139.2 8 711 6 / 36 22.18
28 F.AHMED 136.2 14 475 5 / 40 16.96
19 M.TERRY 79.2 4 422 3 / 20 22.21
15 M.ISHERWOOD 56.4 7 238 6 / 22 15.86
12 S.CHALKE 45.3 10 147 4 / 8 12.25
12 A.SIVAGURUNATHAN 60.2 7 239 3 / 15 19.92
11 C.DEEPESH 54.2 1 287 3 / 43 26.09
9 T.PROUD 50 9 195 3 / 27 21.66
9 B.LEES 20 1 118 3 / 43 13.11
8 SRINI 32 5 96 4 / 29 12
6 K.RIDLEY 17 1 95 2 / 15 15.83
5 A.TAHIR 22 0 115 3 / 45 23
5 A.NEWELL 13 1 45 3 / 12 9
4 S.QARASHI 34.3 2 107 3 / 20 26.75
4 RAJAH 12 1 60 4 / 60 15
4 M.WILD 16 1 80 2 / 28 20
3 U.THAKRAR 29 0 141 2 / 39 47
3 B.SCWARZ 21 2 84 2 / 36 28
2 O.KNIGHT 11 0 100 2 / 25 50
2 I.DAWSON 9 0 56 2 / 34 28
2 J.KING 20.1 1 85 1 / 33 42.5
2 S.TAYLOR 11 1 46 1 / 9 23
1 F.KHAN 18 2 108 1 / 26 108
1 J.FISHER 4 0 22 1 / 22 22
1 M.MOJRA 5 0 26 1 / 26 26
1 MOHAN 2 0 19 1 / 19 19
1 A.BODDINGTON 5 0 28 1 / 28 28
1 U.KIANI 7.4 0 41 1 / 5 41
1 J.MAY 7 0 38 1 / 6 38
WICKET PARTNERSHIPS
1st 100
C.LILLY
&
DEEPESH
v Fair Oak
26 / 5
2nd 115
M.WILD
&
K.RIDLEY
v Ots 'A'
12 / 6
3rd 166
S.GIBSON
&
VIJAY
v Langley Manor
11 / 8
4th 111
M.HOWARD
&
B.JEFFS
v Winscombe
7 / 9
5th 101
V.DHAYALAN &
&
A.SIVAGURUNATHAN
v Fareham & Crofton
25 / 8
6th 39
A.TAHIR
&
C.HART
v Totton & Eling
17 / 4
7th 95
W.KHAN
&
A.NEWELL
v Accies
22 / 4
8th 86
S.TAYLOR
&
W.KHAN
v Midhurst
26 / 5
9th 36
T.SAMPSON
&
M.TERRY
v Trojans
5 / 5
10th 30
A.NEWELL
&
N.CAMPONE
v IBM Hursley
21 / 4
CATCHES
12
C.HART
10
G SCOTT
9
P.COLMER (8w + 1st)
6
M.TERRY 3w
5
B.JEFFS 3w, S.TAYLOR, F.AHMED
4
N.CAMPONE, A.SALTER, C.DEEPESH, W.KHAN, J.NEWELL (4w+3st)
F.KHAN,P.THANGMATHA,S.GIBSON 3w + 4st,M.ISHERWOOD
3
S.CHALKE,G.DAVIES,K.RIDLEY
2
T.PROUD,SRINI,C.LILLY,A.TAHIR,S.QARASHI,U.KIANI,B.LEES,A.SIVAGURUNATHIAN
1
LIDDIARD,M.WILD,J.FARMER,V.DHAYALAN,U.THAKRAR,J.SHEEHAN,J.MAY,M.HOWARD,D.SLOWG w