2008 SEASON AVERAGES
RUNS M I NO HS AVGE
590 P.COLMER 20 20 3 70 34.71
492 C.HART 26 25 4 111 23.43
491 S.TAYLOR 19 18 3 107 32.73
454 M.ISHERWOOD 17 14 3 106 41.27
382 M.WILD 13 12 1 111* 34.72
333 O.KNIGHT 11 11 0 71 30.27
284 A.SASIDHARAN 10 9 0 53 31.55
230 S.QARASHE 12 10 1 66 25.55
222 S.AHMED 8 6 0 96 37
210 R.RANGASAMY 14 12 2 52 21
193 B.JEFFS 21 18 4 47 13.78
161 S.KONDA 13 12 0 43 13.42
155 U.KIANI 8 8 0 49 19.37
117 M.ASHE 14 12 2 29 11.7
114 P.JOTHIRAMAN 10 10 3 31 16.28
109 C.LILLY 4 4 1 62* 36.33
104 M.Z.NORI 7 6 1 41 20.8
99 G.DAVIES 10 9 0 31 11
96 T.ALLCOCK 17 17 2 29 6.4
96 A.UPADHYAY 2 2 0 73 48
88 A.QARASHE 13 11 4 21 12.57
86 G.SCOTT 22 14 6 33 10.75
76 F.AHMED 18 11 3 34 9.5
71 B.LEES 11 9 0 22 7.88
69 K.RIDLEY 3 3 0 38 23
63 M.TERRY 7 6 0 22 10.5
56 M.CUTLER 12 9 0 28 6.22
53 S.RAJENDRAN 2 2 0 53 26.5
47 B.SCHWARZ 18 10 7 16* 15.66
39 R.BRODIE 3 3 0 37 13
34 P.THANGMATHA 4 4 0 21 8.5
33 A.SIVAGURUNTHN 5 5 0 19 6.6
32 H.BASI 6 6 0 15 5.33
31 N.CAMPONE 21 9 5 7 7.75
29 F.KHAN 10 8 2 10* 4.83
28 J.MAY 3 3 0 28 9.33
16 P.ANANDAN 1 1 0 16 16
14 A.TAHIR 5 2 0 10 7
12 M.YOUNG 4 3 2 11 12
4 Rob WATTS 2 2 0 4 2
1 Z.QARASHE 1 1 0 1 1
1 ASIF 1 1 0 1 1
0 I.MAYOR 1 1 0 0 0
0 BHASKER 1 1 0 0 0
0 Rich WATTS 3 2 0 0 0
SIXES
26 M.WILD
15 S.AHMED
10 R.RANGASAMY
8 U.KIANI,O.KNIGHT,M.ISHERWOOD,C.HART
5 S.KONDA
4 A.SASIDHARAN,P.COLMER
3 G.DAVIES,G.SCOTT,K.RIDLEY,A.UPADHYAY
2 M.Z.NORI,A.SIVAGURUNATHAN
1 S.QARASHE,F.KHAN,F.AHMED,P.JOTHIRAMAN,C.LILLY,J.MAY,M.ASHE
S.TAYLOR
WKTS O M R BEST AVGE
29 R.RANGASAMY 117.4 20 372 6 / 46 12.82
27 G.SCOTT 157.2 24 664 4 / 34 24.59
26 B.SCHWARZ 89.3 16 385 3 / 14 14.81
23 S.AHMED 82.2 19 324 7 / 22 14.08
17 M.CUTLER 68.2 3 369 3 / 25 21.7
16 F.AHMED 154 19 704 3 / 19 44
15 P.JOTHIRAMAN 62.4 2 319 5 / 40 21.26
14 U.KIANI 44.4 8 172 5 / 19 12.28
14 N.CAMPONE 90.2 20 384 2 / 18 27.43
14 A.SIVAGURUNTHAN 29.3 4 62 5 / 17 4.43
11 M.ISHERWOOD 40 2 193 3 / 13 17.54
11 A.QARASHE 72.3 3 366 3 / 24 33.27
10 F.KHAN 42 1 312 3 / 35 31.2
10 O.KNIGHT 27 1 183 3 / 17 18.3
8 M.Z.NORI 22.5 3 90 4 / 46 11.25
6 J.MAY 10 3 20 4 / 9 3.33
6 M.WILD 33.3 1 199 3 / 46 33.16
5 M.ASHE 33.5 0 194 2 / 30 38.8
3 B.LEES 21 0 134 2 / 36 44.66
2 S.KONDA 12 1 70 2 / 50 35
2 G.DAVIES 4 0 17 2 / 17 8.5
2 A.TAHIR 8 0 30 2 / 30 15
1 M.TERRY 6 0 29 1 / 10 29
1 Rob Watts 1 0 8 1 / 8 8
1 S.QARASHE 7 0 53 1 / 19 53
1 B.JEFFS 3 0 18 1 / 18 18
0 C.HART 1 0 6 0 / 6
0 R.BRODIE 8 0 63 0 / 4
0 P.THANGMATHA 3 0 56 0 / 56
0 H.BASI 4 0 42 0 / 20
0 S.TAYLOR 1 0 10 0 / 10
0 C.LILLY 1 0 1 0 / 1
WICKET PARTNERSHIPS
1st 109 M.ISHERWOOD & P.COLMER v Cadnam 2.8.08
2nd 168 S.TAYLOR & C.HART v South Wilts 17.5.08
3rd 91 M.ISHERWOOD & S.QARASHE v Longparish 21.6.08
4th 66 M.Z.NORI & P.JOTHIRAMAN v Langley Manor 5.7.08
5th 84 A.SASIDHARAN & T.ALLCOCK v Eastleigh & Otter 24.5.08
6th 102 S.AHMED & J.MAY v Hartley Wintney 16.8.08
7th 46 A.SASIDHARAN & M.CUTLER v Cadnam 31.5.08
8th 48 F.AHMED & G.SCOTT v East Tytherley 14.6.08
9th 49 M.TERRY & R.BRODIE v RAM 10.5.08
10th 48 G.SCOTT & A.QARASHE v East Tytherley 14.6.08
CATCHES
7 M.ISHERWOOD,F.AHMED
6 B.JEFFS,A.SASIDHARAN,
5 N.CAMPONE,C.HART
4 O.KNIGHT,A.QARASHE,P.JOTHIRAMAN,T.ALLCOCK, G SCOTT
3 M.WILD,S.KONDA,G.DAVIES,S.QARASHE,R.RANGASAMY,M.ASHE,B.SCHWARZ
S.TAYLOR
2 Z.QARASHE,BHASKER,H.BASI,C.LILLY,S.AHMED
1 R.BRODIE,J.MAY,F.KHAN,Rich WATTS,M.TERRY,K.RIDLEY,M.CUTLER
S.RAJENDRAN,A.SIVAGURUNATHAN
WICKET KEEPING
7 P.COLMER + 7st
6 S.KONDA + 2st
2 B.JEFFS + 1st
1 I.MAYOR
1 C.HART + 3st